">
![]() |
Metal Oxide Film ResistorHits:
Time:2020-10-20 10:09:11 |
---|
TYPE | Power | Dimension(mm) | Limit Voltage (V) |
Insulation Voltage(V) | Tape Type |
Resistance Range | |||
D | L | ι±2 | d±0.05 | ||||||
1Ω~510KΩ | |||||||||
RY-1/4W | 1/4W | 2.3±0.5 | 6.3±0.8 | 26 | 0.45 | 250 | 350 | T52 | |
RY-1/2WS | 1/2W | 2.3±0.5 | 6.3±0.8 | 26 | 0.45 | 250 | 350 | ||
RY-1/2 W | 1/2W | 3.2±0.5 | 9.0±1.0 | 26 | 0.60 | 250 | 350 | ||
RY-1 WS | 1W | 3.2±0.5 | 9.0±1.0 | 26 | 0.60 | 250 | 350 | ||
RY-1 W | 1W | 4.5±0.5 | 11.0±1.0 | 28 | 0.70 | 350 | 500 | T66 | 0.1Ω~510KΩ |
RY-2 WS | 2W | 4.5±0.5 | 11.0±1.0 | 28 | 0.70 | 350 | 500 | ||
RY-2 W | 2W | 5.0±0.5 | 15.0±1.0 | 30 | 0.75 | 350 | 500 | ||
RY-3 WS | 3W | 5.0±0.5 | 15.0±1.0 | 30 | 0.75 | 350 | 500 | ||
RY-3 W | 3W | 6.0±1.0 | 17.0±1.0 | 30 | 0.75 | 500 | 500 | T73 | |
RY-5WS | 5W | 6.0±1.0 | 17.0±1.0 | 30 | 0.75 | 500 | 500 |
ITEM | Requirement | Method of test |
T.C.R. | TCR≤±350×10-6/℃ |
-55℃/20℃ 20℃ /+155℃ Resistance >10Ω |
Endurance at 70℃ | △R≤±(5%R+0.1Ω) | Duration time 1000h Check the resistance and appearance at 48h,500h,1000h |
Withstand voltage | No breakdown or flashover. | V-block Method, 1.42times insulation voltage , 1 min |
Solderability | Terminal is well covered with solder and the solder can freely flow . | Method:Use the tin stove to test Temperature of solder:260±5℃(RoHS) Dwell depth in solder:The distance between resistor body and solder surface is ![]() Dwell time in solder:3±0.5S(RoHS) |
Over-load | △R≤±(1%R+0.05Ω) | Test time:5S Test voltage:2.5 times of rated voltage or 2times of limit voltage,choose the lower. |
Terminal strength | △R≤±(1%R+0.05Ω) | Tension:5N (1/4W、1/2W) 10N(1W、2W、3W) Curve,twist 180°,two times |
Resistance to soldering heat | △R≤±(1%R+0.05Ω) | 350℃±10℃ 3.5S±0.5S The distance between resistor body and solder surface is 2+0.5mm |
Fast temperature change | △R≤±(1%R+0.05Ω) | -55℃/155℃ |
Vibration | △R≤±(1%R+0.05Ω) | Frequency:10HZ-500HZ amplitude:0.75 mm or Acceleration 98m/S2 Test time:6h,Check the appearance Resistance |
Climate category |
△R≤±(1%R+0.05Ω) | ——Dry heat ——damp heat first cycle low pressure ——damp heat other cycles ——DC load |
Steady damp-heat | ΔR≤±(5%R+0.1Ω) Insulation Resistance≥100MΩ |
According to GB/T5729 4.24.2.2 |
Endurance at upper-limit temperature |
|
155℃ 1000h No visible damage . |
Tel/wechat:0086+15019458969
Email:hyf@dgsunka.com