">
![]() |
Fusing Wirewornd ResistorHits:
Time:2013-03-26 18:54:16 |
---|
Dimension(mm) | ||||||||
TYPE | Power | Insulation | Tape | Resistance | ||||
Voltage(V) | Type | Range | ||||||
D | L | ι±2 | d±0.05 | |||||
FRX -1WS | 1W | 3.5±0.5 | 9.0±1.0 | 26 | 0.55 | 300 | T52 | |
0.1Ω~ | ||||||||
FRX -2WS | 2W | 4.6±0.5 | 11.5±1.0 | 27 | 0.75 | 350 | T58 | |
100Ω | ||||||||
FRX -3WS | 3W | 5.2±0.6 | 15.5±1.0 | 26 | 0.75 | 350 | T58 | |
ITEM | Requirement | Method of test | ||||||
T.C.R. | TCR≤±350×10-6/℃ | -55℃/20℃ | ||||||
20℃ /+155℃ | ||||||||
Resistance >10Ω | ||||||||
Duration | time 1000h | |||||||
Endurance at 70℃ | △R≤±(5%R+0.1Ω) | Check the resistance and appearance at | ||||||
48h,500h,1000h | ||||||||
Withstand voltage | No | breakdown | or | V-block | Method, 1.42times insulation | |||
flashover. | voltage , 1 min | |||||||
Method:Use the tin stove to test | ||||||||
Terminal is well covered | Temperature of solder:260±5℃(RoHS) | |||||||
Solderability | with | solder and | the | Dwell depth in solder:The distance between | ||||
solder can freely flow . | resistor body and solder surface is 20-0.5 mm | |||||||
Dwell time in solder:3±0.5S(RoHS) | ||||||||
Test time:5S | ||||||||
Over-load | △R≤±(1%R+0.05Ω) | Test voltage:2.5 times of rated voltage | ||||||
or 2times of limit voltage,choose the | ||||||||
lower. | ||||||||
Terminal strength | △R≤±(1%R+0.05Ω) | Tension:10N | ||||||
Curve,twist 180°,two times | ||||||||
Resistance | to | 350℃±10℃ 3.5S±0.5S | ||||||
△R≤±(1%R+0.05Ω) | The distance between resistor body and | |||||||
soldering heat | solder surface is 2+0.5mm | |||||||
Fast temperature | △R≤±(1%R+0.05Ω) | -55℃/155℃ | ||||||
change | ||||||||
Frequency:10HZ-500HZ | ||||||||
amplitude:0.75 mm or Acceleration | ||||||||
Vibration | △R≤±(1%R+0.05Ω) | 98m/S2 | ||||||
Test time:6h,Check the appearance | ||||||||
Resistance | ||||||||
——Dry heat | ||||||||
Climate category | ——damp heat first cycle | |||||||
△R≤±(1%R+0.05Ω) | low pressure | |||||||
——damp heat other cycles | ||||||||
——DC load | ||||||||
ΔR≤±(5%R+0.1Ω) | According to GB/T5729 4.24.2.2 | |||||||
Steady damp-heat | Insulation Resistance≥ | |||||||
100MΩ | ||||||||
Endurance at | △ R≤±(5%R+0.1Ω) | 155℃ | 1000h | |||||
upper-limit | nsulation Resistance ≥ | No visible damage . | ||||||
temperature | 1GΩ | |||||||
Tel/wechat:0086+15019458969
Email:hyf@dgsunka.com